Home

psicologia Misurabile Leccare world meter pakistan Opporsi preparare Incidente, evento

Male sex identified by global COVID-19 meta-analysis as a risk factor for  death and ITU admission | Nature Communications
Male sex identified by global COVID-19 meta-analysis as a risk factor for death and ITU admission | Nature Communications

Has Pakistan flattened Covid-19 curve? Here's a look at numbers | World  News - Hindustan Times
Has Pakistan flattened Covid-19 curve? Here's a look at numbers | World News - Hindustan Times

Kaushik Basu on Twitter: "Even a few years ago none could have imagined  India's economy being where it is. A part of this is caused by Covid, but  only a part—see Table.
Kaushik Basu on Twitter: "Even a few years ago none could have imagined India's economy being where it is. A part of this is caused by Covid, but only a part—see Table.

Atmosphere | Free Full-Text | Spatiotemporal Variations in the Air  Pollutant NO2 in Some Regions of Pakistan, India, China, and Korea, before  and after COVID-19, Based on Ozone Monitoring Instrument Data
Atmosphere | Free Full-Text | Spatiotemporal Variations in the Air Pollutant NO2 in Some Regions of Pakistan, India, China, and Korea, before and after COVID-19, Based on Ozone Monitoring Instrument Data

Frontiers | Assessment of General Populations Knowledge, Attitude, and  Perceptions Toward the Coronavirus Disease (COVID-19): A Cross-Sectional  Study From Pakistan
Frontiers | Assessment of General Populations Knowledge, Attitude, and Perceptions Toward the Coronavirus Disease (COVID-19): A Cross-Sectional Study From Pakistan

Water availability and response of Tarbela Reservoir under the changing  climate in the Upper Indus Basin, Pakistan | Scientific Reports
Water availability and response of Tarbela Reservoir under the changing climate in the Upper Indus Basin, Pakistan | Scientific Reports

HOW DID PAKISTAN AVERT DISASTER? - Newspaper - DAWN.COM
HOW DID PAKISTAN AVERT DISASTER? - Newspaper - DAWN.COM

Co-existence of a pandemic (SARS-CoV-2) and an epidemic (Dengue virus) at  some focal points in Southeast Asia: Pathogenic importance, preparedness,  and strategy of tackling - The Lancet Regional Health - Southeast Asia
Co-existence of a pandemic (SARS-CoV-2) and an epidemic (Dengue virus) at some focal points in Southeast Asia: Pathogenic importance, preparedness, and strategy of tackling - The Lancet Regional Health - Southeast Asia

Cases of acute coronary syndrome and presumed cardiac death prior to  arrival at an urban tertiary care hospital in Pakistan during the COVID-19  pandemic | PLOS ONE
Cases of acute coronary syndrome and presumed cardiac death prior to arrival at an urban tertiary care hospital in Pakistan during the COVID-19 pandemic | PLOS ONE

COVID-19 pandemic by country and territory - Wikipedia
COVID-19 pandemic by country and territory - Wikipedia

Cureus | Pakistan's COVID-19 Prevention and Control Response Using the  World Health Organization's Guidelines for Epidemic Response Interventions  | Article
Cureus | Pakistan's COVID-19 Prevention and Control Response Using the World Health Organization's Guidelines for Epidemic Response Interventions | Article

COVID-19 in Pakistan: Reality Presents Opportunities | UNU-CRIS
COVID-19 in Pakistan: Reality Presents Opportunities | UNU-CRIS

Emergence of measles during the COVID-19 pandemic threatens Pakistan's  children and the wider region | Nature Medicine
Emergence of measles during the COVID-19 pandemic threatens Pakistan's children and the wider region | Nature Medicine

Forecasting daily new infections, deaths and recovery cases due to COVID-19  in Pakistan by using Bayesian Dynamic Linear Models | PLOS ONE
Forecasting daily new infections, deaths and recovery cases due to COVID-19 in Pakistan by using Bayesian Dynamic Linear Models | PLOS ONE

COVID - Coronavirus Statistics - Worldometer
COVID - Coronavirus Statistics - Worldometer

IJERPH | Free Full-Text | Impact of Physical Activity on Challenging  Obesity in Pakistan: A Knowledge, Attitude, and Practice (KAP) Study
IJERPH | Free Full-Text | Impact of Physical Activity on Challenging Obesity in Pakistan: A Knowledge, Attitude, and Practice (KAP) Study

Coronavirus (COVID-19) Vaccinations - Our World in Data
Coronavirus (COVID-19) Vaccinations - Our World in Data

Coronavirus update: Pakistan tally at 1,000
Coronavirus update: Pakistan tally at 1,000

Pakistan Map (Political) - Worldometer
Pakistan Map (Political) - Worldometer

How Pakistan managed to flatten its Covid curve despite a low testing rate
How Pakistan managed to flatten its Covid curve despite a low testing rate

India Reports Nearly 11,000 COVID-19 Cases in 24-Hours
India Reports Nearly 11,000 COVID-19 Cases in 24-Hours